

Army Camp
Home Village · Army
- Max level
- 14
- Max hitpoints
- 950
- Unlocks at
- TH1
- Max count
- 4
- Time to max (one)
- 46d 21h
Growth by level
Number available by Town Hall
- TH11
- TH21
- TH32
- TH42
- TH53
- TH63
- TH74
- TH84
- TH94
- TH104
- TH114
- TH124
- TH134
- TH144
- TH154
- TH164
- TH174
- TH184
Stats by level
As listed on the Clash of Clans Wiki.
| Level | Troop Capacity | Hitpoints | Build Cost | Build Time | Experience Gained | Town Hall Level Required |
|---|---|---|---|---|---|---|
| Lv 1 | 20 | 100 | 200 | 1m | 7 | 1 |
| Lv 2 | 30 | 150 | 2,000 | 5m | 17 | 2 |
| Lv 3 | 35 | 200 | 10,000 | 30m | 42 | 3 |
| Lv 4 | 40 | 250 | 100,000 | 2h | 84 | 4 |
| Lv 5 | 45 | 300 | 250,000 | 6h | 146 | 5 |
| Lv 6 | 50 | 330 | 500,000 | 12h | 207 | 6 |
| Lv 7 | 55 | 400 | 1,500,000 | 2d | 415 | 9 |
| Lv 8 | 60 | 500 | 2,500,000 | 3d | 509 | 10 |
| Lv 9 | 65 | 600 | 4,200,000 | 3d 12h | 549 | 11 |
| Lv 10 | 70 | 700 | 4,500,000 | 4d | 587 | 12 |
| Lv 11 | 75 | 800 | 7,500,000 | 5d | 657 | 13 |
| Lv 12 | 80 | 850 | 10,000,000 | 6d | 720 | 15 |
| Lv 13 | 85 | 900 | 17,000,000 | 7d 12h | 804 | 17 |
| Lv 14 | 88 | 950 | 26,000,000 | 15d | 1,138 | 18 |
Change history
- Fandom Wiki snapshot (2026-10-10)2026-10-10 · source
- Initial data
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.