

Bomb
Home Village · Traps
- Max level
- 14
- Unlocks at
- TH3
- Max count
- 8
- Time to max (one)
- 12d 23h
Growth by level
Number available by Town Hall
- TH10
- TH20
- TH32
- TH42
- TH54
- TH64
- TH76
- TH86
- TH96
- TH106
- TH116
- TH126
- TH137
- TH148
- TH158
- TH168
- TH178
- TH188
Fixed stats
Stats that are the same at every level.
- Trigger Radius
- 1.5 tiles
- Damage Radius
- 3 tiles
- Damage Type
- Area Splash
- Unit Type Targeted
- Ground
- Favorite Target
- None
Stats by level
As listed on the Clash of Clans Wiki.
| Level | Damage | Cost | Build Time | Experience Gained | Town Hall Level Required |
|---|---|---|---|---|---|
| Lv 1 | 20 | 400 | — | — | 3 |
| Lv 2 | 24 | 1,000 | 1m | 7 | 3 |
| Lv 3 | 29 | 10,000 | 5m | 17 | 5 |
| Lv 4 | 35 | 40,000 | 40m | 48 | 7 |
| Lv 5 | 42 | 100,000 | 1h | 60 | 8 |
| Lv 6 | 54 | 230,000 | 2h | 84 | 9 |
| Lv 7 | 72 | 330,000 | 3h | 103 | 10 |
| Lv 8 | 92 | 500,000 | 4h | 120 | 11 |
| Lv 9 | 125 | 750,000 | 6h | 146 | 13 |
| Lv 10 | 140 | 1,300,000 | 12h | 207 | 14 |
| Lv 11 | 155 | 2,500,000 | 18h | 254 | 15 |
| Lv 12 | 170 | 4,000,000 | 1d | 293 | 16 |
| Lv 13 | 185 | 8,500,000 | 2d | 415 | 17 |
| Lv 14 | 200 | 14,000,000 | 8d | 831 | 18 |
Change history
- Fandom Wiki snapshot (2026-10-10)2026-10-10 · source
- Initial data
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.