

Dark Elixir Drill
Home Village · Resources
- Max level
- 11
- Max hitpoints
- 1,600
- Supercharges
- 3 (up to 1,650 HP)
- Unlocks at
- TH7
- Max count
- 3
- Time to max (one)
- 19d 10h
Growth by level
Number available by Town Hall
- TH10
- TH20
- TH30
- TH40
- TH50
- TH60
- TH71
- TH82
- TH93
- TH103
- TH113
- TH123
- TH133
- TH143
- TH153
- TH163
- TH173
- TH183
Stats by level
As listed on the Clash of Clans Wiki.
| Level | Capacity | Production Rate | Hitpoints | Boost Cost | Time to Fill | Build Cost | Build Time | Experience Gained | Catch-Up Point | Town Hall Level Required |
|---|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 160 | 20/hr | 800 | 7 | 8h | 180,000 | 4h | 120 | — | 7 |
| Lv 2 | 300 | 30/hr | 860 | 10 | 10h | 270,000 | 6h | 146 | 12h | 7 |
| Lv 3 | 540 | 45/hr | 920 | 15 | 12h | 540,000 | 12h | 207 | 1d | 7 |
| Lv 4 | 840 | 60/hr | 980 | 20 | 14h | 900,000 | 18h | 254 | 2d 6h | 9 |
| Lv 5 | 1,280 | 80/hr | 1,060 | 25 | 16h | 1,200,000 | 1d | 293 | 3d | 9 |
| Lv 6 | 1,800 | 100/hr | 1,160 | 30 | 18h | 1,800,000 | 1d 12h | 360 | 6d | 9 |
| Lv 7 | 2,400 | 120/hr | 1,280 | 35 | 20h | 2,100,000 | 1d 18h | 388 | 8d 18h | 10 |
| Lv 8 | 3,000 | 140/hr | 1,380 | 40 | 21h 25m 43s | 2,400,000 | 2d | 415 | 12d | 11 |
| Lv 9 | 3,600 | 160/hr | 1,480 | 45 | 22h 30m | 3,700,000 | 2d 12h | 464 | 17d 12h | 12 |
| Lv 10 | 4,200 | 180/hr | 1,550 | 50 | 23h 20m | 5,300,000 | 3d | 509 | 24d | 14 |
| Lv 11 | 4,600 | 200/hr | 1,600 | 55 | 23h | 12,000,000 | 6d | 720 | 54d | 16 |
Change history
- Fandom Wiki snapshot (2026-10-10)2026-10-10 · source
- Initial data
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.