

Dark Elixir Storage
Home Village · Resources
- Max level
- 13
- Max hitpoints
- 4,800
- Unlocks at
- TH7
- Max count
- 1
- Time to max (one)
- 47d 4h
Growth by level
Number available by Town Hall
- TH10
- TH20
- TH30
- TH40
- TH50
- TH60
- TH71
- TH81
- TH91
- TH101
- TH111
- TH121
- TH131
- TH141
- TH151
- TH161
- TH171
- TH181
Stats by level
As listed on the Clash of Clans Wiki.
| Level | Storage Capacity | Hitpoints | Build Cost | Build Time | Experience Gained | Town Hall Level Required |
|---|---|---|---|---|---|---|
| Lv 1 | 10,000 | 2,000 | 250,000 | 8h | 169 | 7 |
| Lv 2 | 17,500 | 2,200 | 500,000 | 16h | 240 | 7 |
| Lv 3 | 40,000 | 2,400 | 1,000,000 | 1d | 293 | 8 |
| Lv 4 | 75,000 | 2,600 | 1,500,000 | 1d 12h | 360 | 8 |
| Lv 5 | 140,000 | 2,900 | 2,000,000 | 1d 16h | 379 | 9 |
| Lv 6 | 180,000 | 3,200 | 2,400,000 | 2d | 415 | 9 |
| Lv 7 | 220,000 | 3,500 | 3,800,000 | 3d | 509 | 12 |
| Lv 8 | 280,000 | 3,800 | 5,400,000 | 3d 12h | 549 | 13 |
| Lv 9 | 330,000 | 4,100 | 6,600,000 | 4d | 587 | 14 |
| Lv 10 | 360,000 | 4,300 | 8,000,000 | 4d 12h | 623 | 15 |
| Lv 11 | 390,000 | 4,500 | 10,000,000 | 5d | 657 | 16 |
| Lv 12 | 420,000 | 4,700 | 16,000,000 | 7d | 777 | 17 |
| Lv 13 | 450,000 | 4,800 | 25,000,000 | 13d | 1,059 | 18 |
Change history
- Fandom Wiki snapshot (2026-10-10)2026-10-10 · source
- Initial data
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.