

Dark Spell Factory
Home Village · Army
- Max level
- 8
- Max hitpoints
- 1,070
- Unlocks at
- TH8
- Max count
- 1
- Time to max (one)
- 33d 18h
Growth by level
Number available by Town Hall
- TH10
- TH20
- TH30
- TH40
- TH50
- TH60
- TH70
- TH81
- TH91
- TH101
- TH111
- TH121
- TH131
- TH141
- TH151
- TH161
- TH171
- TH181
Stats by level
As listed on the Clash of Clans Wiki.
| Level | Hitpoints | Spell(s) Unlocked | Spell Storage Capacity | Build Cost | Build Time | Experience Gained | Town Hall Level Required |
|---|---|---|---|---|---|---|---|
| Lv 1 | 600 | Poison Spell | 1 | 130,000 | 6h | 146 | 8 |
| Lv 2 | 660 | Earthquake Spell | 1 | 260,000 | 12h | 207 | 8 |
| Lv 3 | 720 | Haste Spell | 1 | 600,000 | 2d | 415 | 9 |
| Lv 4 | 780 | Skeleton Spell | 1 | 1,200,000 | 3d | 587 | 9 |
| Lv 5 | 840 | Bat Spell | 1 | 2,500,000 | 5d | 657 | 10 |
| Lv 6 | 950 | Overgrowth Spell | 1 | 4,000,000 | 6d | 720 | 12 |
| Lv 7 | 1,010 | Ice Block Spell | 1 | 11,000,000 | 7d | 777 | 14 |
| Lv 8 | 1,070 | Angry Spell | 1 | 18,000,000 | 10d | 929 | 15 |
Change history
- Fandom Wiki snapshot (2026-10-10)2026-10-10 · source
- Initial data
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.