

Gold Storage
Home Village · Resources
- Max level
- 19
- Max hitpoints
- 4,300
- Unlocks at
- TH1
- Max count
- 4
- Time to max (one)
- 29d 16h
Growth by level
Number available by Town Hall
- TH11
- TH21
- TH32
- TH42
- TH52
- TH62
- TH72
- TH83
- TH94
- TH104
- TH114
- TH124
- TH134
- TH144
- TH154
- TH164
- TH174
- TH184
Stats by level
As listed on the Clash of Clans Wiki.
| Level | Storage Capacity | Hitpoints | Build Cost | Build Time | Experience Gained | Town Hall Level Required |
|---|---|---|---|---|---|---|
| Lv 1 | 1,500 | 150 | 300 | 10s | 3 | 1 |
| Lv 2 | 3,000 | 300 | 750 | 2m | 10 | 2 |
| Lv 3 | 6,000 | 450 | 1,500 | 5m | 17 | 2 |
| Lv 4 | 12,000 | 600 | 3,000 | 15m | 30 | 3 |
| Lv 5 | 25,000 | 800 | 6,000 | 30m | 42 | 3 |
| Lv 6 | 45,000 | 1,000 | 12,000 | 1h | 60 | 3 |
| Lv 7 | 100,000 | 1,250 | 25,000 | 2h | 84 | 4 |
| Lv 8 | 225,000 | 1,500 | 50,000 | 3h | 103 | 4 |
| Lv 9 | 450,000 | 1,700 | 100,000 | 4h | 120 | 5 |
| Lv 10 | 850,000 | 1,900 | 250,000 | 5h | 134 | 6 |
| Lv 11 | 1,750,000 | 2,100 | 500,000 | 6h | 146 | 7 |
| Lv 12 | 2,000,000 | 2,500 | 1,000,000 | 12h | 207 | 11 |
| Lv 13 | 3,000,000 | 2,900 | 1,800,000 | 18h | 254 | 12 |
| Lv 14 | 4,000,000 | 3,300 | 2,800,000 | 1d | 293 | 13 |
| Lv 15 | 4,500,000 | 3,700 | 3,000,000 | 2d | 415 | 14 |
| Lv 16 | 5,000,000 | 3,900 | 4,000,000 | 3d | 509 | 15 |
| Lv 17 | 5,500,000 | 4,050 | 5,500,000 | 4d | 587 | 16 |
| Lv 18 | 6,000,000 | 4,200 | 10,000,000 | 5d | 657 | 17 |
| Lv 19 | 6,500,000 | 4,300 | 18,000,000 | 12d 12h | 1,039 | 18 |
Change history
- Fandom Wiki snapshot (2026-10-10)2026-10-10 · source
- Initial data
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.