

Hero Hall
Home Village · Army
- Max level
- 12
- Max hitpoints
- 6,000
- Unlocks at
- TH7
- Max count
- 1
- Time to max (one)
- 68d 13h
Growth by level
Number available by Town Hall
- TH10
- TH20
- TH30
- TH40
- TH50
- TH60
- TH71
- TH81
- TH91
- TH101
- TH111
- TH121
- TH131
- TH141
- TH151
- TH161
- TH171
- TH181
Stats by level
As listed on the Clash of Clans Wiki.
| Level | Unlocked Hero | Hero Slots | Hitpoints | Build Cost | Build Time | Experience Gained | Town Hall Level Required |
|---|---|---|---|---|---|---|---|
| Lv 1 | Barbarian King | 1* | 800 | 30,000 | 1h | 60 | 4 |
| Lv 2 | Archer Queen | 1 | 1,600 | 1,600,000 | 2d | 415 | 8 |
| Lv 3 | Minion Prince | 2 | 2,400 | 2,300,000 | 3d | 509 | 9 |
| Lv 4 | — | 2 | 3,200 | 2,500,000 | 4d | 587 | 10 |
| Lv 5 | Grand Warden | 3 | 3,600 | 4,500,000 | 4d 12h | 623 | 11 |
| Lv 6 | — | 3 | 3,800 | 5,500,000 | 5d | 720 | 12 |
| Lv 7 | Royal Champion | 4 | 4,200 | 8,500,000 | 6d | 777 | 13 |
| Lv 8 | — | 4 | 4,600 | 9,500,000 | 6d 12h | 749 | 14 |
| Lv 9 | Dragon Duke | 4 | 5,000 | 11,000,000 | 7d | 777 | 15 |
| Lv 10 | — | 4 | 5,400 | 13,000,000 | 8d | 831 | 16 |
| Lv 11 | — | 4 | 5,800 | 17,000,000 | 9d | 881 | 17 |
| Lv 12 | — | 4 | 6,000 | 26,000,000 | 13d 12h | 1,080 | 18 |
Change history
- Fandom Wiki snapshot (2026-10-10)2026-10-10 · source
- Initial data
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.