

Laboratory
Home Village · Army
- Max level
- 16
- Max hitpoints
- 1,500
- Unlocks at
- TH3
- Max count
- 1
- Time to max (one)
- 66d 19h
Growth by level
Number available by Town Hall
- TH10
- TH20
- TH31
- TH41
- TH51
- TH61
- TH71
- TH81
- TH91
- TH101
- TH111
- TH121
- TH131
- TH141
- TH151
- TH161
- TH171
- TH181
Stats by level
As listed on the Clash of Clans Wiki.
| Level | Hitpoints | Build Cost | Build Time | Experience Gained | Town Hall Level Required |
|---|---|---|---|---|---|
| Lv 1 | 500 | 5,000 | 1m | 7 | 3 |
| Lv 2 | 550 | 25,000 | 30m | 42 | 4 |
| Lv 3 | 600 | 50,000 | 2h | 84 | 5 |
| Lv 4 | 650 | 100,000 | 4h | 120 | 6 |
| Lv 5 | 700 | 200,000 | 8h | 169 | 7 |
| Lv 6 | 750 | 400,000 | 16h | 240 | 8 |
| Lv 7 | 830 | 800,000 | 1d | 293 | 9 |
| Lv 8 | 950 | 1,300,000 | 1d 18h | 388 | 10 |
| Lv 9 | 1,070 | 2,100,000 | 2d 18h | 487 | 11 |
| Lv 10 | 1,140 | 3,800,000 | 4d | 587 | 12 |
| Lv 11 | 1,210 | 5,500,000 | 6d | 720 | 13 |
| Lv 12 | 1,280 | 8,100,000 | 7d | 777 | 14 |
| Lv 13 | 1,350 | 10,800,000 | 8d | 831 | 15 |
| Lv 14 | 1,400 | 13,000,000 | 9d | 881 | 16 |
| Lv 15 | 1,450 | 18,000,000 | 10d | 929 | 17 |
| Lv 16 | 1,500 | 27,000,000 | 16d | 1,175 | 18 |
Change history
- Fandom Wiki snapshot (2026-10-10)2026-10-10 · source
- Initial data
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.