

Pet House
Home Village · Army
- Max level
- 12
- Max hitpoints
- 1,400
- Unlocks at
- TH14
- Max count
- 1
- Time to max (one)
- 63d
Growth by level
Number available by Town Hall
- TH10
- TH20
- TH30
- TH40
- TH50
- TH60
- TH70
- TH80
- TH90
- TH100
- TH110
- TH120
- TH130
- TH141
- TH151
- TH161
- TH171
- TH181
Stats by level
As listed on the Clash of Clans Wiki.
| Level | Unlocked Pet | Hitpoints | Build Cost | Build Time | Experience Gained | Town Hall Level Required |
|---|---|---|---|---|---|---|
| Lv 1 | L.A.S.S.I | 700 | 3,000,000 | 1d | 293 | 14 |
| Lv 2 | Electro Owl | 800 | 4,000,000 | 2d | 415 | 14 |
| Lv 3 | Mighty Yak | 900 | 5,000,000 | 3d | 509 | 14 |
| Lv 4 | Unicorn | 1,000 | 6,000,000 | 3d 12h | 549 | 14 |
| Lv 5 | Frosty | 1,050 | 7,000,000 | 4d | 587 | 15 |
| Lv 6 | Diggy | 1,100 | 8,000,000 | 4d 12h | 623 | 15 |
| Lv 7 | Poison Lizard | 1,150 | 9,000,000 | 5d | 657 | 15 |
| Lv 8 | Phoenix | 1,200 | 10,000,000 | 5d 12h | 689 | 15 |
| Lv 9 | Spirit Fox | 1,250 | 11,000,000 | 6d | 720 | 16 |
| Lv 10 | Angry Jelly | 1,300 | 12,000,000 | 7d | 777 | 16 |
| Lv 11 | Sneezy | 1,350 | 16,500,000 | 8d | 831 | 17 |
| Lv 12 | Greedy Raven | 1,400 | 25,500,000 | 13d 12h | 1,080 | 18 |
Change history
- Fandom Wiki snapshot (2026-10-10)2026-10-10 · source
- Initial data
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.