

Spell Factory
Home Village · Army
- Max level
- 9
- Max hitpoints
- 1,150
- Unlocks at
- TH5
- Max count
- 1
- Time to max (one)
- 35d 18h
Growth by level
Number available by Town Hall
- TH10
- TH20
- TH30
- TH40
- TH51
- TH61
- TH71
- TH81
- TH91
- TH101
- TH111
- TH121
- TH131
- TH141
- TH151
- TH161
- TH171
- TH181
Stats by level
As listed on the Clash of Clans Wiki.
| Level | Hitpoints | Spell(s) Unlocked | Spell Storage Capacity | Build Cost | Build Time | Experience Gained | Town Hall Level Required |
|---|---|---|---|---|---|---|---|
| Lv 1 | 425 | Lightning Spell | 2 | 150,000 | 6h | 146 | 5 |
| Lv 2 | 470 | Healing Spell | 4 | 300,000 | 12h | 207 | 6 |
| Lv 3 | 520 | Rage Spell | 6 | 600,000 | 1d | 293 | 7 |
| Lv 4 | 600 | Jump Spell Freeze Spell | 8 | 1,200,000 | 2d | 415 | 9 |
| Lv 5 | 720 | Clone Spell | 10 | 2,000,000 | 3d | 509 | 10 |
| Lv 6 | 840 | Invisibility Spell | 10 | 3,500,000 | 5d | 657 | 11 |
| Lv 7 | 960 | Recall Spell | 10 | 9,000,000 | 7d | 777 | 13 |
| Lv 8 | 1,080 | Revive Spell | 10 | 14,000,000 | 8d | 831 | 15 |
| Lv 9 | 1,150 | Totem Spell | 10 | 24,000,000 | 9d | 881 | 16 |
Change history
- Fandom Wiki snapshot (2026-10-10)2026-10-10 · source
- Initial data
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.