

Spring Trap
Home Village · Traps
- Max level
- 13
- Unlocks at
- TH4
- Max count
- 9
- Time to max (one)
- 19d 6h
Growth by level
Number available by Town Hall
- TH10
- TH20
- TH30
- TH42
- TH52
- TH64
- TH74
- TH86
- TH96
- TH106
- TH116
- TH128
- TH139
- TH149
- TH159
- TH169
- TH179
- TH189
Fixed stats
Stats that are the same at every level.
- Trigger Radius
- 1 tile
- Damage Type
- Single Target
- Unit Type Targeted
- Ground
- Favorite Target
- Highest housing space troop
- Special Ability
- Powerful Push
Stats by level
As listed on the Clash of Clans Wiki.
| Level | Spring Capacity | Damage | Cost | Build Time | Experience Gained | Town Hall Level Required |
|---|---|---|---|---|---|---|
| Lv 1 | 10 | 0 | 2,000 | — | — | 4 |
| Lv 2 | 12 | 250 | 130,000 | 1h | 60 | 7 |
| Lv 3 | 14 | 300 | 240,000 | 2h | 84 | 8 |
| Lv 4 | 16 | 350 | 350,000 | 3h | 103 | 9 |
| Lv 5 | 18 | 400 | 800,000 | 4h | 120 | 10 |
| Lv 6 | 18 | 500 | 1,000,000 | 6h | 146 | 11 |
| Lv 7 | 18 | 600 | 1,700,000 | 8h | 169 | 12 |
| Lv 8 | 18 | 750 | 2,000,000 | 12h | 207 | 13 |
| Lv 9 | 18 | 900 | 3,000,000 | 18h | 254 | 14 |
| Lv 10 | 18 | 1,050 | 4,000,000 | 1d | 293 | 15 |
| Lv 11 | 18 | 1,200 | 6,000,000 | 2d | 415 | 16 |
| Lv 12 | 18 | 1,300 | 13,000,000 | 3d | 509 | 17 |
| Lv 13 | 18 | 1,400 | 16,000,000 | 11d | 974 | 18 |
Change history
- Fandom Wiki snapshot (2026-10-10)2026-10-10 · source
- Initial data
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.