

Wall
Home Village · Walls
- Max level
- 19
- Max hitpoints
- 14,000
- Unlocks at
- TH2
- Max count
- 325
Growth by level
Number available by Town Hall
- TH10
- TH225
- TH350
- TH475
- TH5100
- TH6125
- TH7175
- TH8225
- TH9250
- TH10275
- TH11300
- TH12300
- TH13300
- TH14325
- TH15325
- TH16325
- TH17325
- TH18325
Stats by level
As listed on the Clash of Clans Wiki.
| Level | Hitpoints | Cost | Cumulative Cost | Town Hall Level Required |
|---|---|---|---|---|
| Lv 1 | 100 | 0 | 0 | 2 |
| Lv 2 | 200 | 1,000 | 1,000 | 2 |
| Lv 3 | 400 | 5,000 | 6,000 | 3 |
| Lv 4 | 800 | 10,000 | 16,000 | 4 |
| Lv 5 | 1,200 | 20,000 | 36,000 | 5 |
| Lv 6 | 1,800 | 30,000 | 66,000 | 6 |
| Lv 7 | 2,400 | 50,000 | 116,000 | 7 |
| Lv 8 | 3,000 | 75,000 | 191,000 | 8 |
| Lv 9 | 3,500 | 100,000 | 291,000 | 9 |
| Lv 10 | 4,000 | 200,000 | 491,000 | 9 |
| Lv 11 | 5,000 | 500,000 | 991,000 | 10 |
| Lv 12 | 7,000 | 1,000,000 | 1,991,000 | 11 |
| Lv 13 | 8,000 | 1,500,000 | 3,491,000 | 12 |
| Lv 14 | 9,000 | 2,000,000 | 5,491,000 | 13 |
| Lv 15 | 10,000 | 3,000,000 | 8,491,000 | 14 |
| Lv 16 | 11,000 | 4,000,000 | 12,491,000 | 15 |
| Lv 17 | 12,000 | 5,000,000 | 17,491,000 | 16 |
| Lv 18 | 13,000 | 7,000,000 | 24,491,000 | 17 |
| Lv 19 | 14,000 | 10,000,000 | 34,491,000 | 18 |
Change history
- Fandom Wiki snapshot (2026-10-10)2026-10-10 · source
- Initial data
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.