

Dark Crown
Minion Prince equipment
- Max level
- 27
- Rarity
- Epic
- Ability
- Passive
Growth by level
Stats by level
Ability attributes, hero boosts and upgrade costs, as listed on the Clash of Clans Wiki.
| Level | Ability Attributes | Hero Boosts | Upgrade Cost | Blacksmith Level Required | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Health & Damage Increase | Second Health & Damage Increase | Max Health Increase | Max Damage Increase | Hitpoint Increase | Attack Speed Increase | Shiny Ore | Glowy Ore | Starry Ore | ||
| Lv 1 | 1% | 2% | 3% | 3% | 550 | +1% | — | — | — | 1 |
| Lv 2 | 1% | 2% | 3% | 3% | 575 | +2% | 120 | — | — | 1 |
| Lv 3 | 2% | 4% | 6% | 6% | 600 | +2% | 240 | 20 | — | 1 |
| Lv 4 | 2% | 4% | 6% | 6% | 625 | +3% | 400 | — | — | 1 |
| Lv 5 | 2% | 4% | 6% | 6% | 650 | +3% | 600 | — | — | 1 |
| Lv 6 | 3% | 6% | 9% | 9% | 675 | +3% | 840 | 100 | — | 1 |
| Lv 7 | 3% | 6% | 9% | 9% | 700 | +4% | 1,120 | — | — | 1 |
| Lv 8 | 3% | 6% | 9% | 9% | 725 | +4% | 1,440 | — | — | 1 |
| Lv 9 | 4% | 8% | 12% | 12% | 750 | +4% | 1,800 | 200 | 10 | 1 |
| Lv 10 | 4% | 8% | 12% | 12% | 775 | +5% | 1,900 | — | — | 1 |
| Lv 11 | 4% | 8% | 12% | 12% | 800 | +5% | 2,000 | — | — | 1 |
| Lv 12 | 5% | 10% | 15% | 15% | 825 | +5% | 2,100 | 400 | 20 | 1 |
| Lv 13 | 5% | 10% | 15% | 15% | 850 | +6% | 2,200 | — | — | 3 |
| Lv 14 | 5% | 10% | 15% | 15% | 875 | +6% | 2,300 | — | — | 3 |
| Lv 15 | 6% | 12% | 18% | 18% | 900 | +6% | 2,400 | 600 | 30 | 3 |
| Lv 16 | 6% | 12% | 18% | 18% | 925 | +7% | 2,500 | — | — | 5 |
| Lv 17 | 6% | 12% | 18% | 18% | 950 | +7% | 2,600 | — | — | 5 |
| Lv 18 | 7% | 14% | 21% | 21% | 975 | +7% | 2,700 | 600 | 50 | 5 |
| Lv 19 | 7% | 14% | 21% | 21% | 1,000 | +8% | 2,800 | — | — | 7 |
| Lv 20 | 7% | 14% | 21% | 21% | 1,025 | +8% | 2,900 | — | — | 7 |
| Lv 21 | 8% | 16% | 24% | 24% | 1,050 | +8% | 3,000 | 600 | 100 | 7 |
| Lv 22 | 8% | 16% | 24% | 24% | 1,075 | +9% | 3,100 | — | — | 8 |
| Lv 23 | 8% | 16% | 24% | 24% | 1,100 | +9% | 3,200 | — | — | 8 |
| Lv 24 | 9% | 18% | 27% | 27% | 1,125 | +9% | 3,300 | 600 | 120 | 8 |
| Lv 25 | 9% | 18% | 27% | 27% | 1,150 | +10% | 3,400 | — | — | 9 |
| Lv 26 | 9% | 18% | 27% | 27% | 1,175 | +10% | 3,500 | — | — | 9 |
| Lv 27 | 10% | 20% | 30% | 30% | 1,200 | +11% | 3,600 | 600 | 150 | 9 |
Change history
- Fandom Wiki snapshot (2026-10-10)2026-10-10 · source
- Initial data
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.