×24
×17
×15
×14

Ability attributes, hero boosts and upgrade costs, as listed on the Clash of Clans Wiki.
| Level | Ability Attributes | Hero Boosts | Upgrade Cost | Blacksmith Level Required | ||||
|---|---|---|---|---|---|---|---|---|
| Aura Damage per Second | Aura Damage per Hit | Self Healing per Second | Hitpoint Increase | Shiny Ore | Glowy Ore | Starry Ore | ||
| Lv 1 | 132 | 52.8 | 6 | 50 | — | — | — | 1 |
| Lv 2 | 132 | 52.8 | 8 | 75 | 120 | — | — | 1 |
| Lv 3 | 140 | 56 | 10 | 100 | 240 | 20 | — | 1 |
| Lv 4 | 140 | 56 | 12 | 125 | 400 | — | — | 1 |
| Lv 5 | 140 | 56 | 14 | 150 | 600 | — | — | 1 |
| Lv 6 | 147 | 58.8 | 16 | 175 | 840 | 100 | — | 1 |
| Lv 7 | 147 | 58.8 | 18 | 200 | 1,120 | — | — | 1 |
| Lv 8 | 147 | 58.8 | 20 | 225 | 1,440 | — | — | 1 |
| Lv 9 | 155 | 62 | 22 | 250 | 1,800 | 200 | 10 | 1 |
| Lv 10 | 155 | 62 | 24 | 275 | 1,900 | — | — | 1 |
| Lv 11 | 155 | 62 | 26 | 300 | 2,000 | — | — | 1 |
| Lv 12 | 162 | 64.8 | 28 | 325 | 2,100 | 400 | 20 | 1 |
| Lv 13 | 162 | 64.8 | 30 | 350 | 2,200 | — | — | 3 |
| Lv 14 | 162 | 64.8 | 32 | 375 | 2,300 | — | — | 3 |
| Lv 15 | 170 | 68 | 33 | 400 | 2,400 | 600 | 30 | 3 |
| Lv 16 | 170 | 68 | 34 | 425 | 2,500 | — | — | 5 |
| Lv 17 | 170 | 68 | 35 | 450 | 2,600 | — | — | 5 |
| Lv 18 | 177 | 70.8 | 36 | 475 | 2,700 | 600 | 50 | 5 |
| Lv 19 | 177 | 70.8 | 37 | 500 | 2,800 | — | — | 7 |
| Lv 20 | 177 | 70.8 | 38 | 525 | 2,900 | — | — | 7 |
| Lv 21 | 185 | 74 | 39 | 550 | 3,000 | 600 | 100 | 7 |
| Lv 22 | 185 | 74 | 40 | 575 | 3,100 | — | — | 8 |
| Lv 23 | 185 | 74 | 41 | 600 | 3,200 | — | — | 8 |
| Lv 24 | 192 | 76.8 | 42 | 625 | 3,300 | 600 | 120 | 8 |
| Lv 25 | 192 | 76.8 | 43 | 650 | 3,400 | — | — | 9 |
| Lv 26 | 192 | 76.8 | 44 | 675 | 3,500 | — | — | 9 |
| Lv 27 | 200 | 80 | 45 | 700 | 3,600 | 600 | 150 | 9 |
Army compositions with Electro Boots.
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.