

Electro Fangs
Dragon Duke equipment
- Max level
- 18
- Rarity
- Common
- Ability
- Passive
Growth by level
Stats by level
Ability attributes, hero boosts and upgrade costs, as listed on the Clash of Clans Wiki.
| Level | Ability Attributes | Hero Boosts | Upgrade Cost | Blacksmith Level Required | ||
|---|---|---|---|---|---|---|
| Damage per Hit | Number of Targets | Hitpoint Increase | Shiny Ore | Glowy Ore | ||
| Lv 1 | 330 | 1 | 400 | — | — | — |
| Lv 2 | 330 | 1 | 650 | 120 | — | 10 |
| Lv 3 | 340 | 2 | 850 | 240 | 20 | 10 |
| Lv 4 | 340 | 2 | 1,000 | 400 | — | 10 |
| Lv 5 | 340 | 2 | 1,150 | 600 | — | 10 |
| Lv 6 | 350 | 2 | 1,300 | 840 | 100 | 10 |
| Lv 7 | 350 | 2 | 1,450 | 1,120 | — | 10 |
| Lv 8 | 350 | 2 | 1,600 | 1,440 | — | 10 |
| Lv 9 | 360 | 3 | 1,750 | 1,800 | 200 | 10 |
| Lv 10 | 360 | 3 | 1,900 | 1,900 | — | 10 |
| Lv 11 | 360 | 3 | 2,000 | 2,000 | — | 10 |
| Lv 12 | 370 | 3 | 2,100 | 2,100 | 400 | 10 |
| Lv 13 | 370 | 3 | 2,200 | 2,200 | — | 10 |
| Lv 14 | 370 | 3 | 2,275 | 2,300 | — | 10 |
| Lv 15 | 380 | 4 | 2,325 | 2,400 | 600 | 10 |
| Lv 16 | 380 | 4 | 2,375 | 2,500 | — | 10 |
| Lv 17 | 380 | 4 | 2,400 | 2,600 | — | 10 |
| Lv 18 | 400 | 4 | 2,400 | 2,700 | 600 | 10 |
Change history
- Fandom Wiki snapshot (2026-10-10)2026-10-10 · source
- Initial data
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.