×24
×17
×15
×14

Ability attributes, hero boosts and upgrade costs, as listed on the Clash of Clans Wiki.
| Level | Ability Attributes | Hero Boost | Upgrade Cost | Blacksmith Level Required | ||||
|---|---|---|---|---|---|---|---|---|
| Projectile Damage | Slow Down Duration | Number of Targets | Hitpoint Increase | Shiny Ore | Glowy Ore | Starry Ore | ||
| Lv 1 | 105 | 5.2s | 4 | 50 | — | — | — | 1 |
| Lv 2 | 105 | 5.2s | 4 | 75 | 120 | — | — | 1 |
| Lv 3 | 126 | 5.4s | 4 | 100 | 240 | 20 | — | 1 |
| Lv 4 | 126 | 5.4s | 4 | 125 | 400 | — | — | 1 |
| Lv 5 | 126 | 5.4s | 4 | 150 | 600 | — | — | 1 |
| Lv 6 | 147 | 5.6s | 4 | 175 | 840 | 100 | — | 1 |
| Lv 7 | 147 | 5.6s | 4 | 200 | 1,120 | — | — | 1 |
| Lv 8 | 147 | 5.6s | 4 | 225 | 1,440 | — | — | 1 |
| Lv 9 | 168 | 5.8s | 5 | 250 | 1,800 | 200 | 10 | 1 |
| Lv 10 | 168 | 5.8s | 5 | 275 | 1,900 | — | — | 1 |
| Lv 11 | 168 | 5.8s | 5 | 300 | 2,000 | — | — | 1 |
| Lv 12 | 189 | 6s | 5 | 325 | 2,100 | 400 | 20 | 1 |
| Lv 13 | 189 | 6s | 5 | 350 | 2,200 | — | — | 3 |
| Lv 14 | 189 | 6s | 5 | 375 | 2,300 | — | — | 3 |
| Lv 15 | 210 | 6.2s | 5 | 400 | 2,400 | 600 | 30 | 3 |
| Lv 16 | 210 | 6.2 | 5 | 425 | 2,500 | — | — | 5 |
| Lv 17 | 210 | 6.2s | 5 | 450 | 2,600 | — | — | 5 |
| Lv 18 | 231 | 6.4s | 6 | 475 | 2,700 | 600 | 50 | 5 |
| Lv 19 | 231 | 6.4s | 6 | 500 | 2,800 | — | — | 7 |
| Lv 20 | 231 | 6.4s | 6 | 525 | 2,900 | — | — | 7 |
| Lv 21 | 252 | 6.6s | 6 | 550 | 3,000 | 600 | 100 | 7 |
| Lv 22 | 252 | 6.6s | 6 | 575 | 3,100 | — | — | 8 |
| Lv 23 | 252 | 6.6s | 6 | 600 | 3,200 | — | — | 8 |
| Lv 24 | 273 | 6.8s | 6 | 625 | 3,300 | 600 | 120 | 8 |
| Lv 25 | 273 | 6.8s | 6 | 650 | 3,400 | — | — | 9 |
| Lv 26 | 273 | 6.8s | 6 | 675 | 3,500 | — | — | 9 |
| Lv 27 | 294 | 7s | 7 | 700 | 3,600 | 600 | 150 | 9 |
Army compositions with Frost Flake.
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.