

Life Gem
Grand Warden equipment
- Max level
- 18
- Rarity
- Common
- Ability
- Passive
Growth by level
Stats by level
Ability attributes, hero boosts and upgrade costs, as listed on the Clash of Clans Wiki.
| Level | Ability Attributes | Hero Boosts | Upgrade Cost | Blacksmith Level Required | |||
|---|---|---|---|---|---|---|---|
| % HP Increase | Max HP Increase | Damage per Second Increase | Hitpoint Increase | Shiny Ore | Glowy Ore | ||
| Lv 1 | 50% | 640 | 11 | 170 | — | — | — |
| Lv 2 | 50% | 640 | 13 | 184 | 120 | — | 1 |
| Lv 3 | 60% | 750 | 16 | 195 | 240 | 20 | 1 |
| Lv 4 | 60% | 750 | 19 | 205 | 400 | — | 1 |
| Lv 5 | 60% | 750 | 21 | 217 | 600 | — | 1 |
| Lv 6 | 75% | 830 | 23 | 230 | 840 | 100 | 1 |
| Lv 7 | 75% | 830 | 25 | 255 | 1,120 | — | 1 |
| Lv 8 | 75% | 830 | 27 | 282 | 1,440 | — | 1 |
| Lv 9 | 90% | 930 | 32 | 311 | 1,800 | 200 | 1 |
| Lv 10 | 90% | 930 | 36 | 344 | 1,900 | — | 3 |
| Lv 11 | 90% | 930 | 43 | 381 | 2,000 | — | 3 |
| Lv 12 | 100% | 1,010 | 47 | 398 | 2,100 | 400 | 3 |
| Lv 13 | 100% | 1,010 | 53 | 415 | 2,200 | — | 5 |
| Lv 14 | 100% | 1,010 | 57 | 432 | 2,300 | — | 5 |
| Lv 15 | 110% | 1,120 | 61 | 449 | 2,400 | 600 | 5 |
| Lv 16 | 110% | 1,120 | 66 | 466 | 2,500 | — | 7 |
| Lv 17 | 110% | 1,120 | 70 | 483 | 2,600 | — | 7 |
| Lv 18 | 120% | 1,200 | 75 | 500 | 2,700 | 600 | 7 |
Change history
- Fandom Wiki snapshot (2026-10-10)2026-10-10 · source
- Initial data
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.