

Meteor Staff
Minion Prince equipment
- Max level
- 27
- Rarity
- Epic
- Ability
- Passive
Growth by level
Stats by level
Ability attributes, hero boosts and upgrade costs, as listed on the Clash of Clans Wiki.
| Level | Ability Attributes | Hero Boost | Upgrade Cost | Blacksmith Level Required | ||||
|---|---|---|---|---|---|---|---|---|
| Cooldown Time | Damage per Hit | Damage per Second Increase | Hitpoint Increase | Shiny Ore | Glowy Ore | Starry Ore | ||
| Lv 1 | 10s | 250 | 13 | 558 | — | — | — | 1 |
| Lv 2 | 10s | 250 | 17 | 587 | 120 | — | — | 1 |
| Lv 3 | 9.5s | 300 | 21 | 615 | 240 | 20 | — | 1 |
| Lv 4 | 9.5s | 300 | 25 | 644 | 400 | — | — | 1 |
| Lv 5 | 9.5s | 300 | 29 | 673 | 600 | — | — | 1 |
| Lv 6 | 9s | 350 | 33 | 702 | 840 | 100 | — | 1 |
| Lv 7 | 9s | 350 | 37 | 730 | 1,120 | — | — | 1 |
| Lv 8 | 9s | 350 | 41 | 759 | 1,440 | — | — | 1 |
| Lv 9 | 8.5s | 400 | 45 | 788 | 1,800 | 200 | 10 | 1 |
| Lv 10 | 8.5s | 400 | 49 | 817 | 1,900 | — | — | 1 |
| Lv 11 | 8.5s | 400 | 53 | 845 | 2,000 | — | — | 1 |
| Lv 12 | 8s | 450 | 57 | 874 | 2,100 | 400 | 20 | 1 |
| Lv 13 | 8s | 450 | 61 | 903 | 2,200 | — | — | 3 |
| Lv 14 | 8s | 450 | 65 | 932 | 2,300 | — | — | 3 |
| Lv 15 | 7.5s | 500 | 69 | 960 | 2,400 | 600 | 30 | 3 |
| Lv 16 | 7.5s | 500 | 73 | 989 | 2,500 | — | — | 5 |
| Lv 17 | 7.5s | 500 | 77 | 1,018 | 2,600 | — | — | 5 |
| Lv 18 | 7s | 575 | 81 | 1,047 | 2,700 | 600 | 50 | 5 |
| Lv 19 | 7s | 575 | 85 | 1,107 | 2,800 | — | — | 7 |
| Lv 20 | 7s | 575 | 90 | 1,139 | 2,900 | — | — | 7 |
| Lv 21 | 6.5s | 650 | 95 | 1,171 | 3,000 | 600 | 100 | 7 |
| Lv 22 | 6.5s | 650 | 100 | 1,205 | 3,100 | — | — | 8 |
| Lv 23 | 6.5s | 650 | 105 | 1,239 | 3,200 | — | — | 8 |
| Lv 24 | 6s | 750 | 110 | 1,273 | 3,300 | 600 | 120 | 8 |
| Lv 25 | 6s | 750 | 115 | 1,309 | 3,400 | — | — | 9 |
| Lv 26 | 6s | 750 | 120 | 1,345 | 3,500 | — | — | 9 |
| Lv 27 | 5s | 850 | 125 | 1,381 | 3,600 | 600 | 150 | 9 |
Change history
- Fandom Wiki snapshot (2026-10-10)2026-10-10 · source
- Initial data
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.