×24
×17
×15
×14

Ability attributes, hero boosts and upgrade costs, as listed on the Clash of Clans Wiki.
| Level | Ability Attributes | Hero Boosts | Upgrade Cost | Blacksmith Level Required | |||||
|---|---|---|---|---|---|---|---|---|---|
| Highest Extra Damage (Below 180 Housing Space) | Extra Damage (181-250 Housing Space) | Extra Damage (251+ Housing Space) | Incoming Damage Reduction | Hitpoint Increase | Shiny Ore | Glowy Ore | Starry Ore | ||
| Lv 1 | 9.5% | 7% | 4% | 3% | 100 | — | — | — | 1 |
| Lv 2 | 9.5% | 7% | 4% | 3% | 140 | 120 | — | — | 1 |
| Lv 3 | 10% | 7.5% | 4.1% | 3% | 180 | 240 | 20 | — | 1 |
| Lv 4 | 10% | 7.5% | 4.1% | 3% | 220 | 400 | — | — | 1 |
| Lv 5 | 10% | 7.5% | 4.1% | 3% | 260 | 600 | — | — | 1 |
| Lv 6 | 10.5% | 8% | 4.2% | 3% | 300 | 840 | 100 | — | 1 |
| Lv 7 | 10.5% | 8% | 4.2% | 3% | 340 | 1,120 | — | — | 1 |
| Lv 8 | 10.5% | 8% | 4.2% | 3% | 380 | 1,440 | — | — | 1 |
| Lv 9 | 11% | 8.5% | 4.3% | 4% | 420 | 1,800 | 200 | 10 | 1 |
| Lv 10 | 11% | 8.5% | 4.3% | 4% | 460 | 1,900 | — | — | 1 |
| Lv 11 | 11% | 8.5% | 4.3% | 4% | 500 | 2,000 | — | — | 1 |
| Lv 12 | 11.5% | 9% | 4.4% | 5% | 540 | 2,100 | 400 | 20 | 1 |
| Lv 13 | 11.5% | 9% | 4.4% | 5% | 580 | 2,200 | — | — | 3 |
| Lv 14 | 11.5% | 9% | 4.4% | 5% | 620 | 2,300 | — | — | 3 |
| Lv 15 | 12% | 9.2% | 4.5% | 6% | 680 | 2,400 | 600 | 30 | 3 |
| Lv 16 | 12% | 9.2% | 4.5% | 6% | 700 | 2,500 | — | — | 5 |
| Lv 17 | 12% | 9.2% | 4.5% | 6% | 740 | 2,600 | — | — | 5 |
| Lv 18 | 12.5% | 9.4% | 4.6% | 7% | 780 | 2,700 | 600 | 50 | 5 |
| Lv 19 | 12.5% | 9.4% | 4.6% | 7% | 820 | 2,800 | — | — | 7 |
| Lv 20 | 12.5% | 9.4% | 4.6% | 7% | 860 | 2,900 | — | — | 7 |
| Lv 21 | 13% | 9.6% | 4.7% | 8% | 900 | 3,000 | 600 | 100 | 7 |
| Lv 22 | 13% | 9.6% | 4.7% | 8% | 940 | 3,100 | — | — | 8 |
| Lv 23 | 13% | 9.6% | 4.7% | 8% | 980 | 3,200 | — | — | 8 |
| Lv 24 | 13.5% | 9.8% | 4.8% | 9% | 1,020 | 3,300 | 600 | 120 | 8 |
| Lv 25 | 13.5% | 9.8% | 4.8% | 9% | 1,080 | 3,400 | — | — | 9 |
| Lv 26 | 13.5% | 9.8% | 4.8% | 9% | 1,120 | 3,500 | — | — | 9 |
| Lv 27 | 14% | 10% | 5% | 10% | 1,160 | 3,600 | 600 | 150 | 9 |
Army compositions with Monolith Arrow.
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.