

Portal Pendant
Minion Prince equipment
- Max level
- 27
- Rarity
- Epic
- Ability
- Active
Version
Growth by level
Stats by level
Ability attributes, hero boosts and upgrade costs, as listed on the Clash of Clans Wiki.
| Level | Ability Attributes | Hero Boost | Upgrade Cost | Blacksmith Level Required | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Portal Tile Radius | Healing on Redeploy | Haste on Redeploy | Recall Capacity | HP Recovery Increase | Hitpoints Increase | Shiny Ore | Glowy Ore | Starry Ore | ||
| Lv 1 | 7 | +22% | 3.5s | 160 | 558 | 550 | — | — | — | 1 |
| Lv 2 | 7 | +22% | 3.5s | 160 | 587 | 575 | 120 | — | — | 1 |
| Lv 3 | 7.2 | +24% | 4s | 175 | 615 | 600 | 240 | 20 | — | 1 |
| Lv 4 | 7.2 | +24% | 4s | 175 | 644 | 625 | 400 | — | — | 1 |
| Lv 5 | 7.2 | +24% | 4s | 175 | 673 | 650 | 600 | — | — | 1 |
| Lv 6 | 7.4 | +26% | 4.5s | 190 | 704 | 675 | 840 | 100 | — | 1 |
| Lv 7 | 7.4 | +26% | 4.5s | 190 | 730 | 700 | 1,120 | — | — | 1 |
| Lv 8 | 7.4 | +26% | 4.5s | 190 | 759 | 725 | 1,440 | — | — | 1 |
| Lv 9 | 7.6 | +28% | 5s | 205 | 788 | 750 | 1,800 | 200 | 10 | 1 |
| Lv 10 | 7.6 | +28% | 5s | 205 | 817 | 775 | 1,900 | — | — | 1 |
| Lv 11 | 7.6 | +28% | 5s | 205 | 845 | 800 | 2,000 | — | — | 1 |
| Lv 12 | 7.8 | +30% | 5.5s | 220 | 874 | 825 | 2,100 | 400 | 20 | 1 |
| Lv 13 | 7.8 | +30% | 5.5s | 220 | 903 | 850 | 2,200 | — | — | 3 |
| Lv 14 | 7.8 | +30% | 5.5s | 220 | 932 | 875 | 2,300 | — | — | 3 |
| Lv 15 | 8 | +31% | 6s | 280 | 960 | 900 | 2,400 | 600 | 30 | 3 |
| Lv 16 | 8 | +31% | 6s | 280 | 989 | 925 | 2,500 | — | — | 5 |
| Lv 17 | 8 | +31% | 6s | 280 | 1,018 | 950 | 2,600 | — | — | 5 |
| Lv 18 | 8.5 | +32% | 6.5s | 340 | 1,047 | 975 | 2,700 | 600 | 50 | 5 |
| Lv 19 | 8.5 | +32% | 6.5s | 340 | 1,107 | 1,000 | 2,800 | — | — | 7 |
| Lv 20 | 8.5 | +32% | 6.5s | 340 | 1,139 | 1,025 | 2,900 | — | — | 7 |
| Lv 21 | 9 | +33% | 7s | 360 | 1,171 | 1,050 | 3,000 | 600 | 100 | 7 |
| Lv 22 | 9 | +33% | 7s | 360 | 1,205 | 1,075 | 3,100 | — | — | 8 |
| Lv 23 | 9 | +33% | 7s | 360 | 1,239 | 1,100 | 3,200 | — | — | 8 |
| Lv 24 | 9.5 | +34% | 7.5s | 380 | 1,273 | 1,125 | 3,300 | 600 | 120 | 8 |
| Lv 25 | 9.5 | +34% | 7.5s | 380 | 1,309 | 1,150 | 3,400 | — | — | 9 |
| Lv 26 | 9.5 | +34% | 7.5s | 380 | 1,345 | 1,175 | 3,500 | — | — | 9 |
| Lv 27 | 10 | +35% | 8s | 400 | 1,381 | 1,200 | 3,600 | 600 | 150 | 9 |
Change history
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.