×34
×14
×15
×15

Ability attributes, hero boosts and upgrade costs, as listed on the Clash of Clans Wiki.
| Level | % Damage Increase | Hero Boosts | Upgrade Cost | Blacksmith Level Required | ||
|---|---|---|---|---|---|---|
| Damage per Second Increase | Attack Speed Increase | Shiny Ore | Glowy Ore | |||
| Lv 1 | 15% | 12 | +5% | — | — | 4 |
| Lv 2 | 15% | 14 | +6% | 120 | — | 4 |
| Lv 3 | 20% | 16 | +7% | 240 | 20 | 4 |
| Lv 4 | 20% | 18 | +8% | 400 | — | 4 |
| Lv 5 | 20% | 20 | +9% | 600 | — | 4 |
| Lv 6 | 25% | 22 | +10% | 840 | 100 | 4 |
| Lv 7 | 25% | 24 | +11% | 1,120 | — | 4 |
| Lv 8 | 25% | 26 | +12% | 1,440 | — | 4 |
| Lv 9 | 30% | 30 | +13% | 1,800 | 200 | 4 |
| Lv 10 | 30% | 36 | +14% | 1,900 | — | 4 |
| Lv 11 | 30% | 43 | +15% | 2,000 | — | 4 |
| Lv 12 | 35% | 49 | +16% | 2,100 | 400 | 4 |
| Lv 13 | 35% | 56 | +17% | 2,200 | — | 5 |
| Lv 14 | 35% | 62 | +18% | 2,300 | — | 5 |
| Lv 15 | 45% | 69 | +19% | 2,400 | 600 | 5 |
| Lv 16 | 45% | 75 | +20% | 2,500 | — | 7 |
| Lv 17 | 45% | 82 | +21% | 2,600 | — | 7 |
| Lv 18 | 50% | 88 | +22% | 2,700 | 600 | 7 |
Army compositions with Rage Gem.
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.