

Rocket Spear
Royal Champion equipment
- Max level
- 27
- Rarity
- Epic
- Ability
- Active
Growth by level
Stats by level
Ability attributes, hero boosts and upgrade costs, as listed on the Clash of Clans Wiki.
| Level | Ability Attributes | Hero Boosts | Upgrade Cost | Blacksmith Level Required | ||||
|---|---|---|---|---|---|---|---|---|
| Damage per Shot Increase | Number of Attacks | Damage per Second Increase | Hitpoint Increase | Shiny Ore | Glowy Ore | Starry Ore | ||
| Lv 1 | 350 | 7 | 35 | 50 | — | — | — | 1 |
| Lv 2 | 350 | 7 | 40 | 75 | 120 | — | — | 1 |
| Lv 3 | 420 | 7 | 45 | 100 | 240 | 20 | — | 1 |
| Lv 4 | 420 | 7 | 50 | 125 | 400 | — | — | 1 |
| Lv 5 | 420 | 7 | 55 | 150 | 600 | — | — | 1 |
| Lv 6 | 490 | 7 | 60 | 175 | 840 | 100 | — | 1 |
| Lv 7 | 490 | 7 | 66 | 200 | 1,120 | — | — | 1 |
| Lv 8 | 490 | 7 | 72 | 225 | 1,440 | — | — | 1 |
| Lv 9 | 560 | 8 | 78 | 250 | 1,800 | 200 | 10 | 1 |
| Lv 10 | 560 | 8 | 85 | 275 | 1,900 | — | — | 1 |
| Lv 11 | 560 | 8 | 92 | 300 | 2,000 | — | — | 1 |
| Lv 12 | 630 | 8 | 99 | 325 | 2,100 | 400 | 20 | 1 |
| Lv 13 | 630 | 8 | 105 | 350 | 2,200 | — | — | 3 |
| Lv 14 | 630 | 8 | 111 | 375 | 2,300 | — | — | 3 |
| Lv 15 | 700 | 8 | 117 | 400 | 2,400 | 600 | 30 | 3 |
| Lv 16 | 700 | 8 | 122 | 425 | 2,500 | — | — | 5 |
| Lv 17 | 700 | 8 | 127 | 450 | 2,600 | — | — | 5 |
| Lv 18 | 770 | 9 | 132 | 475 | 2,700 | 600 | 50 | 5 |
| Lv 19 | 770 | 9 | 136 | 500 | 2,800 | — | — | 7 |
| Lv 20 | 770 | 9 | 140 | 525 | 2,900 | — | — | 7 |
| Lv 21 | 840 | 9 | 144 | 550 | 3,000 | 600 | 100 | 7 |
| Lv 22 | 840 | 9 | 148 | 575 | 3,100 | — | — | 8 |
| Lv 23 | 840 | 9 | 152 | 600 | 3,200 | — | — | 8 |
| Lv 24 | 910 | 9 | 156 | 625 | 3,300 | 600 | 120 | 8 |
| Lv 25 | 910 | 9 | 160 | 650 | 3,400 | — | — | 9 |
| Lv 26 | 910 | 9 | 164 | 675 | 3,500 | — | — | 9 |
| Lv 27 | 980 | 10 | 168 | 700 | 3,600 | 600 | 150 | 9 |
Change history
- Fandom Wiki snapshot (2026-10-10)2026-10-10 · source
- Initial data
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.