×34
×14
×15
×15

Ability attributes, hero boosts and upgrade costs, as listed on the Clash of Clans Wiki.
| Level | Ability Attributes | Hero Boost | Upgrade Cost | Blacksmith Level Required | |||||
|---|---|---|---|---|---|---|---|---|---|
| Ability Duration | Movement Speed Increase | Attack Speed Increase | Damage per Second Increase | Hitpoint Increase | Shiny Ore | Glowy Ore | Starry Ore | ||
| Lv 1 | 12s | 9.5 | +2% | 35 | 311 | — | — | — | 1 |
| Lv 2 | 12s | 9.5 | +2% | 38 | 482 | 120 | — | — | 1 |
| Lv 3 | 14s | 11.1 | +5% | 42 | 653 | 240 | 20 | — | 1 |
| Lv 4 | 14s | 11.1 | +5% | 45 | 824 | 400 | — | — | 1 |
| Lv 5 | 14s | 11.1 | +5% | 49 | 994 | 600 | — | — | 1 |
| Lv 6 | 16s | 12.7 | +8% | 52 | 1,165 | 840 | 100 | — | 1 |
| Lv 7 | 16s | 12.7 | +8% | 55 | 1,336 | 1,120 | — | — | 1 |
| Lv 8 | 16s | 12.7 | +8% | 58 | 1,507 | 1,440 | — | — | 1 |
| Lv 9 | 18s | 14.3 | +11% | 65 | 1,678 | 1,800 | 200 | 10 | 1 |
| Lv 10 | 18s | 14.3 | +11% | 76 | 1,849 | 1,900 | — | — | 1 |
| Lv 11 | 18s | 14.3 | +11% | 88 | 2,020 | 2,000 | — | — | 1 |
| Lv 12 | 20s | 16 | +14% | 101 | 2,191 | 2,100 | 400 | 20 | 1 |
| Lv 13 | 20s | 16 | +14% | 112 | 2,361 | 2,200 | — | — | 3 |
| Lv 14 | 20s | 16 | +14% | 124 | 2,532 | 2,300 | — | — | 3 |
| Lv 15 | 22s | 17.5 | +17% | 135 | 2,703 | 2,400 | 600 | 30 | 3 |
| Lv 16 | 22s | 17.5 | +17% | 148 | 2,874 | 2,500 | — | — | 5 |
| Lv 17 | 22s | 17.5 | +17% | 159 | 3,031 | 2,600 | — | — | 5 |
| Lv 18 | 24s | 19.1 | +21% | 171 | 3,189 | 2,700 | 600 | 50 | 5 |
| Lv 19 | 24s | 19.1 | +21% | 176 | 3,346 | 2,800 | — | — | 7 |
| Lv 20 | 24s | 19.1 | +21% | 182 | 3,504 | 2,900 | — | — | 7 |
| Lv 21 | 26s | 20.7 | +25% | 188 | 3,661 | 3,000 | 600 | 100 | 7 |
| Lv 22 | 26s | 20.7 | +25% | 194 | 3,819 | 3,100 | — | — | 8 |
| Lv 23 | 26s | 20.7 | +25% | 199 | 3,976 | 3,200 | — | — | 8 |
| Lv 24 | 28s | 22.3 | +29% | 205 | 4,134 | 3,300 | 600 | 120 | 8 |
| Lv 25 | 28s | 22.3 | +29% | 211 | 4,291 | 3,400 | — | — | 9 |
| Lv 26 | 28s | 22.3 | +29% | 217 | 4,449 | 3,500 | — | — | 9 |
| Lv 27 | 30s | 24 | +33% | 222 | 4,606 | 3,600 | 600 | 150 | 9 |
Army compositions with Stick Horse.
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.