

Haste Spell
Dark Spell
- Max level
- 7
- Max level at TH18
- 7
- Housing space
- 1
Town Hall
TH18
Growth by level
Fixed stats
Stats that are the same at every level.
- Effect Type
- Area Splash
- Housing Space
- 1
- Targets
- Ground & Air
- Dark Spell Factory Level Required
- 3
Stats by level
As listed on the Clash of Clans Wiki. Levels above what Town Hall 18 allows are dimmed.
| Level | Speed Increase | Spell Duration | Radius | Research Cost | Research Time | Laboratory Level Required |
|---|---|---|---|---|---|---|
| Lv 1 | 28 | 10 seconds | 4 tiles | — | — | — |
| Lv 2 | 34 | 15 seconds | 4 tiles | 8,000 | 1d | 7 |
| Lv 3 | 40 | 20 seconds | 4 tiles | 17,000 | 2d | 8 |
| Lv 4 | 46 | 25 seconds | 4 tiles | 30,000 | 3d | 8 |
| Lv 5 | 52 | 30 seconds | 4 tiles | 38,500 | 4d | 9 |
| Lv 6 | 56 | 30 seconds | 4 tiles | 200,000 | 9d | 15 |
| Lv 7 | 56 | 30 seconds | 5 tiles | 320,000 | 12d 12h | 16 |
Change history
- Fandom Wiki snapshot (2026-10-12)2026-10-12 · source
- Initial data
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.