×24
×17
×15
×14

Stats that are the same at every level.
As listed on the Clash of Clans Wiki. Levels above what Town Hall 18 allows are dimmed.
| Level | Recalled Capacity | Research Cost | Research Time | Laboratory Level Required |
|---|---|---|---|---|
| Lv 1 | 83 | — | — | — |
| Lv 2 | 89 | 7,500,000 | 7d | 11 |
| Lv 3 | 95 | 8,000,000 | 7d 12h | 12 |
| Lv 4 | 101 | 9,000,000 | 8d | 13 |
| Lv 5 | 107 | 13,000,000 | 9d | 14 |
| Lv 6 | 113 | 19,000,000 | 11d | 15 |
| Lv 7 | 120 | 29,000,000 | 16d | 16 |
Army compositions with the Recall Spell.
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.