×24
×17
×15
×14

Stats that are the same at every level.
As listed on the Clash of Clans Wiki. Levels above what Town Hall 18 allows are dimmed.
| Level | Damage per Second | Damage per Attack | Hitpoints | Research Cost | Research Time | Laboratory Level Required |
|---|---|---|---|---|---|---|
| Lv 1 | 80 | 136 | 550 | — | — | — |
| Lv 2 | 88 | 149.6 | 610 | 1,500,000 | 1d | 8 |
| Lv 3 | 96 | 163.2 | 670 | 2,600,000 | 2d | 8 |
| Lv 4 | 104 | 176.8 | 730 | 3,000,000 | 2d 6h | 9 |
| Lv 5 | 112 | 190.4 | 800 | 4,000,000 | 2d 12h | 9 |
| Lv 6 | 120 | 204 | 900 | 4,800,000 | 3d | 10 |
| Lv 7 | 128 | 217.6 | 1,000 | 6,000,000 | 4d | 11 |
| Lv 8 | 136 | 231.2 | 1,150 | 8,600,000 | 6d | 12 |
| Lv 9 | 144 | 244.8 | 1,350 | 10,500,000 | 6d 12h | 13 |
| Lv 10 | 160 | 272 | 1,550 | 12,500,000 | 7d | 14 |
| Lv 11 | 175 | 297.5 | 1,850 | 16,500,000 | 9d 12h | 15 |
| Lv 12 | 195 | 331.5 | 2,150 | 28,000,000 | 14d 12h | 16 |
Army compositions with Miner.
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.