×24
×17
×15
×14

Stats that are the same at every level.
As listed on the Clash of Clans Wiki. Levels above what Town Hall 18 allows are dimmed.
| Level | Damage per Second | Damage per Attack | Damage Upon Death | Hitpoints | Town Hall Level Required |
|---|---|---|---|---|---|
| Lv 5 | 170 | 510 | 300 | 390 | 8 |
| Lv 6 | 220 | 660 | 400 | 545 | 9 |
| Lv 7 | 260 | 780 | 500 | 690 | 11 |
| Lv 8 | 270 | 810 | 580 | 840 | 12 |
| Lv 9 | 280 | 840 | 620 | 940 | 13 |
| Lv 10 | 285 | 855 | 650 | 1,040 | 14 |
| Lv 11 | 290 | 870 | 700 | 1,140 | 16 |
| Lv 12 | 304 | 912 | 730 | 1,240 | 17 |
| Lv 13 | 326 | 978 | 760 | 1,360 | 18 |
Army compositions with Rocket Balloon.
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.