

Air Defense
Home Village · Defenses
- Max level
- 16
- Max hitpoints
- 2,000
- Supercharges
- 2 (up to 2,000 HP)
- Unlocks at
- TH4
- Max count
- 4
- Time to max (one)
- 56d 9h
Growth by level
Number available by Town Hall
- TH10
- TH20
- TH30
- TH41
- TH51
- TH62
- TH73
- TH83
- TH94
- TH104
- TH114
- TH124
- TH134
- TH144
- TH154
- TH164
- TH174
- TH184
Hitpoints and one-shots by level
The equipment columns show the lowest level whose single hit destroys that building level. Tap a value to open it in the calculator.
| Level | Hitpoints | ||||||
|---|---|---|---|---|---|---|---|
| 800 | Lv 1 | Lv 1 | Lv 1 | Lv 6 | Lv 1 | Lv 1 | |
| 850 | Lv 1 | Lv 1 | Lv 1 | Lv 6 | Lv 1 | Lv 1 | |
| 900 | Lv 1 | Lv 1 | Lv 1 | Lv 6 | Lv 1 | Lv 1 | |
| 950 | Lv 1 | Lv 1 | Lv 1 | Lv 6 | Lv 1 | Lv 1 | |
| 1,000 | Lv 1 | Lv 1 | Lv 1 | Lv 9 | Lv 1 | Lv 1 | |
| 1,050 | Lv 1 | Lv 1 | Lv 1 | Lv 9 | Lv 3 | Lv 3 | |
| 1,100 | Lv 1 | Lv 1 | Lv 1 | Lv 9 | Lv 3 | Lv 3 | |
| 1,210 | Lv 1 | Lv 1 | Lv 1 | Lv 12 | Lv 3 | Lv 3 | |
| 1,300 | Lv 1 | Lv 1 | Lv 1 | Lv 12 | Lv 6 | Lv 6 | |
| 1,400 | Lv 1 | Lv 6 | Lv 1 | Lv 15 | Lv 6 | Lv 6 | |
| 1,500 | Lv 1 | Lv 6 | Lv 1 | Lv 15 | Lv 6 | Lv 6 | |
| 1,650 | Lv 3 | Lv 9 | Lv 3 | Lv 18 | Lv 9 | Lv 9 | |
| 1,750 | Lv 5 | Lv 9 | Lv 6 | Lv 21 | Lv 9 | Lv 9 | |
| 1,850 | Lv 6 | Lv 12 | Lv 6 | Lv 21 | Lv 12 | Lv 12 | |
| 1,950 | Lv 6 | Lv 12 | Lv 6 | Lv 24 | Lv 12 | Lv 12 | |
| 2,000 | Lv 8 | Lv 12 | Lv 6 | Lv 24 | Lv 12 | Lv 12 | |
| 2,000 | Lv 8 | Lv 12 | Lv 6 | Lv 24 | Lv 12 | Lv 12 | |
| 2,000 | Lv 8 | Lv 12 | Lv 6 | Lv 24 | Lv 12 | Lv 12 |
Fixed stats
Stats that are the same at every level.
- Range
- 10
- Attack Speed
- 1s
- Damage Type
- Single Target
- Unit Type Targeted
- Air
Stats by level
As listed on the Clash of Clans Wiki.
| Level | Damage per Second | Damage per Attack | Hitpoints | Cost | Build Time | Experience Gained | Town Hall Level Required |
|---|---|---|---|---|---|---|---|
| Lv 1 | 80 | 80 | 800 | 22,000 | 1h | 60 | 4 |
| Lv 2 | 110 | 110 | 850 | 90,000 | 2h | 84 | 4 |
| Lv 3 | 140 | 140 | 900 | 210,000 | 6h | 146 | 5 |
| Lv 4 | 160 | 160 | 950 | 500,000 | 12h | 207 | 6 |
| Lv 5 | 190 | 190 | 1,000 | 800,000 | 18h | 254 | 7 |
| Lv 6 | 230 | 230 | 1,050 | 1,000,000 | 1d | 293 | 8 |
| Lv 7 | 280 | 280 | 1,100 | 1,750,000 | 2d | 415 | 9 |
| Lv 8 | 320 | 320 | 1,210 | 2,300,000 | 2d 12h | 464 | 10 |
| Lv 9 | 360 | 360 | 1,300 | 3,400,000 | 3d | 509 | 11 |
| Lv 10 | 400 | 400 | 1,400 | 5,000,000 | 4d | 587 | 12 |
| Lv 11 | 440 | 440 | 1,500 | 5,600,000 | 4d 12h | 623 | 13 |
| Lv 12 | 500 | 500 | 1,650 | 6,500,000 | 5d | 657 | 14 |
| Lv 13 | 540 | 540 | 1,750 | 8,000,000 | 6d | 720 | 15 |
| Lv 14 | 600 | 600 | 1,850 | 9,000,000 | 6d 12h | 749 | 16 |
| Lv 15 | 650 | 650 | 1,950 | 15,000,000 | 7d | 777 | 17 |
| Lv 16 | 700 | 700 | 2,000 | 26,000,000 | 13d 6h | 1,069 | 18 |
Change history
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.