

Bomb Tower
Home Village · Defenses
- Max level
- 13
- Max hitpoints
- 3,050
- Supercharges
- 2 (up to 3,150 HP)
- Unlocks at
- TH8
- Max count
- 2
- Time to max (one)
- 47d 12h
Growth by level
Number available by Town Hall
- TH10
- TH20
- TH30
- TH40
- TH50
- TH60
- TH70
- TH81
- TH91
- TH102
- TH112
- TH122
- TH132
- TH142
- TH152
- TH162
- TH172
- TH182
Hitpoints and one-shots by level
The equipment columns show the lowest level whose single hit destroys that building level. Tap a value to open it in the calculator.
| Level | Hitpoints | ||||||
|---|---|---|---|---|---|---|---|
| 650 | Lv 1 | Lv 1 | Lv 1 | Lv 3 | Lv 1 | Lv 1 | |
| 700 | Lv 1 | Lv 1 | Lv 1 | Lv 3 | Lv 1 | Lv 1 | |
| 750 | Lv 1 | Lv 1 | Lv 1 | Lv 3 | Lv 1 | Lv 1 | |
| 850 | Lv 1 | Lv 1 | Lv 3 | Lv 6 | Lv 1 | Lv 1 | |
| 1,050 | Lv 1 | Lv 1 | Lv 9 | Lv 9 | Lv 3 | Lv 3 | |
| 1,300 | Lv 1 | Lv 1 | Lv 15 | Lv 12 | Lv 6 | Lv 6 | |
| 1,600 | Lv 3 | Lv 9 | — | Lv 18 | Lv 9 | Lv 9 | |
| 1,900 | Lv 6 | Lv 12 | — | Lv 24 | Lv 12 | Lv 12 | |
| 2,300 | Lv 11 | Lv 18 | — | — | Lv 18 | Lv 18 | |
| 2,500 | Lv 12 | Lv 18 | — | — | Lv 18 | Lv 18 | |
| 2,700 | Lv 14 | — | — | — | — | Lv 21 | |
| 2,900 | Lv 15 | — | — | — | — | Lv 24 | |
| 3,050 | Lv 15 | — | — | — | — | Lv 27 | |
| 3,050 | Lv 15 | — | — | — | — | Lv 27 | |
| 3,150 | Lv 17 | — | — | — | — | Lv 27 |
Fixed stats
Stats that are the same at every level.
- Range
- 6 tiles
- Attack Speed
- 1.1s
- Damage Type
- Splash - 1.5 tiles
- Unit Type Targeted
- Ground
Stats by level
As listed on the Clash of Clans Wiki.
| Level | Damage per Second | Damage per Shot | Damage when destroyed | Hitpoints | Cost | Build Time | Experience Gained | Town Hall Level Required |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | 24 | 26.4 | 150 | 650 | 700,000 | 12h | 207 | 8 |
| Lv 2 | 28 | 30.8 | 180 | 700 | 1,000,000 | 18h | 254 | 8 |
| Lv 3 | 32 | 35.2 | 220 | 750 | 1,300,000 | 1d | 293 | 9 |
| Lv 4 | 40 | 44 | 260 | 850 | 1,800,000 | 1d 12h | 360 | 10 |
| Lv 5 | 48 | 52.8 | 300 | 1,050 | 1,900,000 | 1d 18h | 388 | 11 |
| Lv 6 | 56 | 61.6 | 350 | 1,300 | 2,000,000 | 2d | 415 | 11 |
| Lv 7 | 64 | 70.4 | 400 | 1,600 | 4,000,000 | 3d | 509 | 12 |
| Lv 8 | 72 | 79.2 | 450 | 1,900 | 5,000,000 | 3d 12h | 549 | 13 |
| Lv 9 | 84 | 92.4 | 500 | 2,300 | 6,000,000 | 4d | 587 | 14 |
| Lv 10 | 94 | 103.4 | 550 | 2,500 | 7,000,000 | 4d 12h | 623 | 15 |
| Lv 11 | 104 | 114.4 | 600 | 2,700 | 8,500,000 | 5d | 657 | 16 |
| Lv 12 | 114 | 125.4 | 650 | 2,900 | 14,500,000 | 7d | 777 | 17 |
| Lv 13 | 122 | 134.2 | 700 | 3,050 | 25,000,000 | 13d | 1,059 | 18 |
Change history
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.