

Town Hall
Home Village · Defenses
- Max level
- 18
- Max hitpoints
- 10,800
- Unlocks at
- TH1
- Max count
- 1
- Time to max (one)
- 72d 4h
Growth by level
Number available by Town Hall
- TH11
- TH21
- TH31
- TH41
- TH51
- TH61
- TH71
- TH81
- TH91
- TH101
- TH111
- TH121
- TH131
- TH141
- TH151
- TH161
- TH171
- TH181
Town Hall weapons and Guardians
Weapons that come with Town Hall 12 to 17, and the Guardians of Town Hall 18. Only the Inferno Artillery and the Guardians still have levels to upgrade.
Hitpoints and one-shots by level
The equipment columns show the lowest level whose single hit destroys that building level. Tap a value to open it in the calculator.
| Level | Hitpoints | ||||||
|---|---|---|---|---|---|---|---|
| 400 | Lv 1 | Lv 1 | Lv 1 | Lv 1 | Lv 1 | Lv 1 | |
| 800 | Lv 1 | Lv 1 | Lv 3 | Lv 6 | Lv 1 | Lv 1 | |
| 1,600 | Lv 3 | Lv 9 | — | Lv 18 | Lv 9 | Lv 9 | |
| 2,000 | Lv 8 | Lv 12 | — | Lv 24 | Lv 12 | Lv 12 | |
| 2,400 | Lv 12 | Lv 18 | — | — | Lv 18 | Lv 18 | |
| 2,800 | Lv 15 | — | — | — | — | Lv 24 | |
| 3,300 | Lv 18 | — | — | — | — | — | |
| 3,900 | Lv 24 | — | — | — | — | — | |
| 4,600 | — | — | — | — | — | — | |
| 5,500 | — | — | — | — | — | — | |
| 6,800 | — | — | — | — | — | — | |
| 7,500 | — | — | — | — | — | — | |
| 8,200 | — | — | — | — | — | — | |
| 8,900 | — | — | — | — | — | — | |
| 9,600 | — | — | — | — | — | — | |
| 10,000 | — | — | — | — | — | — | |
| 10,400 | — | — | — | — | — | — | |
| 10,800 | — | — | — | — | — | — |
Stats by level
As listed on the Clash of Clans Wiki.
| Level | Hitpoints | Build Cost | Build Time | Experience Gained | Maximum Number of Buildings Available | Maximum Number of Traps Available |
|---|---|---|---|---|---|---|
| Lv 1 | 400 | — | — | — | 13 | — |
| Lv 2 | 800 | 1,000 | 10s | 3 | 17 | — |
| Lv 3 | 1,600 | 4,000 | 30m | 42 | 25 | 2 |
| Lv 4 | 2,000 | 25,000 | 3h | 103 | 29 | 4 |
| Lv 5 | 2,400 | 150,000 | 6h | 146 | 36 | 8 |
| Lv 6 | 2,800 | 500,000 | 12h | 207 | 42 | 11 |
| Lv 7 | 3,300 | 1,000,000 | 18h | 254 | 54 | 15 |
| Lv 8 | 3,900 | 2,000,000 | 1d | 293 | 64 | 23 |
| Lv 9 | 4,600 | 2,500,000 | 2d | 415 | 77 | 26 |
| Lv 10 | 5,500 | 3,500,000 | 3d | 509 | 84 | 30 |
| Lv 11 | 6,800 | 4,000,000 | 5d | 657 | 89 | 31 |
| Lv 12 | 7,500 | 6,000,000 | 6d | 720 | 92 | 36 |
| Lv 13 | 8,200 | 9,000,000 | 7d | 777 | 94 | 39 |
| Lv 14 | 8,900 | 12,000,000 | 7d 12h | 804 | 95 | 44 |
| Lv 15 | 9,600 | 13,000,000 | 8d | 831 | 98 | 44 |
| Lv 16 | 10,000 | 15,000,000 | 9d | 881 | 94 | 44 |
| Lv 17 | 10,400 | 16,000,000 | 10d | 929 | 93 | 47 |
| Lv 18 | 10,800 | 25,000,000 | 12d | 1,018 | 94 | 47 |
Change history
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.








