

Electro Owl
Pet, upgraded in the Pet House
- Levels
- 15
- Max level at TH18
- 15
- Max hitpoints
- 3,000
- Max DPS
- 170
Town Hall
TH18
Growth by level
Fixed stats
Stats that are the same at every level.
- Preferred Target
- Hero's Target
- Attack Type
- Ranged (Ground and Air) Chain Lightning
- Number of Targets
- 2
- Chain Damage Decay
- -20%
- Movement Speed
- 20
- Attack Speed
- 1.4s
- Pet House Level Required
- 2
- Range
- 6 tiles
- Special Ability
- High Voltage
Stats by level
As listed on the Clash of Clans Wiki. Levels above what Town Hall 18 allows are dimmed.
| Level | Damage per Second (Primary Target) | Damage per Hit (Primary Target) | Hitpoints | Upgrade Cost | Upgrade Time | Pet House Level Required |
|---|---|---|---|---|---|---|
| Lv 1 | 100 | 140 | 1,600 | โ | โ | 2 |
| Lv 2 | 105 | 147 | 1,700 | 30,000 | 1d 12h | 2 |
| Lv 3 | 110 | 154 | 1,800 | 45,000 | 2d | 2 |
| Lv 4 | 115 | 161 | 1,900 | 60,000 | 3d | 2 |
| Lv 5 | 120 | 168 | 2,000 | 75,000 | 4d | 2 |
| Lv 6 | 125 | 175 | 2,100 | 90,000 | 4d 12h | 2 |
| Lv 7 | 130 | 182 | 2,200 | 105,000 | 5d | 2 |
| Lv 8 | 135 | 189 | 2,300 | 120,000 | 5d 12h | 2 |
| Lv 9 | 140 | 196 | 2,400 | 135,000 | 6d | 2 |
| Lv 10 | 145 | 203 | 2,500 | 150,000 | 6d 12h | 2 |
| Lv 11 | 150 | 210 | 2,600 | 165,000 | 7d | 9 |
| Lv 12 | 155 | 217 | 2,700 | 180,000 | 8d | 9 |
| Lv 13 | 160 | 224 | 2,800 | 195,000 | 8d | 9 |
| Lv 14 | 165 | 231 | 2,900 | 210,000 | 8d | 9 |
| Lv 15 | 170 | 238 | 3,000 | 225,000 | 8d | 9 |
Other pets
Change history
- Fandom Wiki snapshot (2026-10-22)2026-10-22 ยท source
- Initial data
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.










