×24
×17
×15
×14

Stats that are the same at every level.
As listed on the Clash of Clans Wiki. Levels above what Town Hall 18 allows are dimmed.
| Level | Damage per Second | Damage per Hit | Poison Max Damage per Second | Poison Speed Decrease | Poison Attack Rate Decrease | Hitpoints | Upgrade Cost | Upgrade Time | Pet House Level Required |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 181 | 63.35 | 80 | 26% | 35% | 1,400 | — | — | 7 |
| Lv 2 | 192 | 67.2 | 80 | 26% | 35% | 1,450 | 60,000 | 1d | 7 |
| Lv 3 | 203 | 71.05 | 80 | 26% | 35% | 1,500 | 75,000 | 1d 12h | 7 |
| Lv 4 | 214 | 74.9 | 80 | 26% | 35% | 1,550 | 90,000 | 2d | 7 |
| Lv 5 | 225 | 78.75 | 100 | 34% | 45% | 1,600 | 100,000 | 2d 12h | 7 |
| Lv 6 | 236 | 82.6 | 100 | 34% | 45% | 1,650 | 110,000 | 3d | 7 |
| Lv 7 | 247 | 86.45 | 100 | 34% | 45% | 1,700 | 120,000 | 3d 12h | 7 |
| Lv 8 | 258 | 90.3 | 100 | 34% | 45% | 1,800 | 130,000 | 4d | 7 |
| Lv 9 | 269 | 94.15 | 100 | 34% | 45% | 1,900 | 140,000 | 4d 12h | 7 |
| Lv 10 | 280 | 98 | 120 | 38% | 50% | 2,050 | 150,000 | 5d | 7 |
| Lv 11 | 291 | 101.85 | 120 | 38% | 50% | 2,100 | 180,000 | 6d | 11 |
| Lv 12 | 302 | 105.7 | 120 | 38% | 50% | 2,150 | 200,000 | 7d | 11 |
| Lv 13 | 313 | 109.55 | 120 | 38% | 50% | 2,200 | 220,000 | 8d | 11 |
| Lv 14 | 324 | 113.4 | 120 | 38% | 50% | 2,250 | 240,000 | 8d | 11 |
| Lv 15 | 335 | 117.25 | 140 | 42% | 55% | 2,300 | 260,000 | 8d | 11 |
Army compositions with Poison Lizard.
Data as of: Fandom Wiki snapshot (2026-10-22). Values come from the Clash of Clans Wiki and are not yet verified in game.